Roy's Rail Page has been a labour of love since its inception in 1998.
It all began when I started to create a simple profile page for myself and stumbled upon forgotten boxes of photographs and slides from my school days.
These, though weathered by time and storage conditions, sparked a new passion within me. With some digital enhancement, I breathed new life into these images,
each one a window into the steam era of British Railways that I cherished so deeply. As an enthusiast rather than a professional, I have relished the journey of creating this website, reliving
memories, and sharing them with fellow railway aficionados. The captions you will find are penned from memory, and I invite any corrections or insights that may enhance the stories told.
My connection to railways runs deep, rooted in family traditions rather than professional ties. Growing up, I was inspired knowing that my lineage included a plate layer, steam raiser,
and various firemen and drivers who made their livelihoods in the railway industry. These familial links surely ignited my lifelong fascination with steam engines, instilling a profound
appreciation for the hard work and dedication of those who laboured in this sector.
List of Images
Jump to :-
Images taken between 1900 - 1923
Images taken between 1923 - 1948
Images taken between 1948 - 1968 (WR Steam)
Images taken between 1948 - 1968 (SR Steam)
Images taken between 1948 - 1968 (MR Steam)
Images taken between 1948 - 1968 (ER Steam)
Images taken between 1948 - 1968 (BR Steam)
Images taken between 1948 - 1968 (Diesel)
Images taken between 1948 - 1968 (Electric)
Images taken between 1948 - 1968 (Preserved)
Images taken after 1968 (Steam)
Images taken after 1968 (Diesel)
Images taken after 1968 (Electric)
Images taken after 1968 (Industrial)
Images taken Overseas
Images of Main Line Locomotives taken before 1923
# 1 M.& S.W.J.R. 'L' 4-4-0 c.1920 #1
# 1 M.& S.W.J.R. 'L' 4-4-0 c.1920 #2
# 1 M.& S.W.J.R. 'L' 4-4-0 c.1920 #3
# 7 M.& S.W.J.R. 'L' 4-4-0 c.1920 #1
# 17 M.& S.W.J.R. 'J' 4-4-4T c.1920
# 655 '120' 0-4-4BT c1910
# 927 G.N.R. J14 0-6-0ST #1
# 927 G.N.R. J14 0-6-0ST #2
# 932 G.N.R. G1 0-4-4T c1910
# 1414 GNR Class C1 4-4-2
# unidentified GNR Class C1 4-4-2 #1
# unidentified GNR Class C1 4-4-2 #2
# unidentified GNR Class C1 4-4-2 #3
# unidentified GNR Class C1 4-4-2 #4
# 1507 GNR C2 4-4-2T c.1910
# 1539 GNR C2 4-4-2T c.1910
# 1540 GNR C2 4-4-2T c.1910
# 2975 'Saint' Class 4-6-0 'Viscount Churchill' Early 1920's
# 4003 'Star' Class 4-6-0 'Lode Star' Early 1920's
# Unidentified 'Star' Class 4-6-0 Early 1920's #1
# Unidentified 'Star' Class 4-6-0 Early 1920's #2
# 4312 Class D3 4-4-0 at Hitchin c.1910
# Unidentified G.W.R. 4-4-0 c.1910 at Ealing Broadway
# Unidentified G.N.R. 4-2-2 1910-1920
# Unidentified G.N.R. 7'7"ft single
# Unidentified 0-4-4T c.1910
# Unidentified '4300' 2-6-0 1920's
# Unidentified F class 0-6-0T 1920's
# Unidentified K class 0-6-0 1920's
# Unidentified G.N.R. 0-6-2T (LNER N1) 1910-1920
# Unidentified G.N.R. 2-4-0 (LNER E1) 1910-1920 #1
# Unidentified G.N.R. 2-4-0 (LNER E1) #2
# Unidentified Tank Locomotive 1910-1920
# Unidentified M.& S.W.J.R. locomotives 1920's #1
# Unidentified M.& S.W.J.R. locomotives 1920's #2
# Unidentified S15 4-6-0 1920's
Images of Industrial Locomotives taken before 1923
# 3 (Industrial) 0-4-0ST at Darlington c.1920
# 4 (Industrial) 0-4-0ST at Darlington c.1920
# 9 (Industrial) 0-4-0ST at Darlington c.1920
# Unidentified (Industrial) 0-6-0ST at Darlington c.1920
# Unidentified (Industrial) 0-6-0ST at Darlington c.1920
Images of Main Line Locomotives taken between 1923 and 1948
# 44 A3 4-6-2 at Grantham 1947/8
# 050 Class D53 4-4-0 Peterborough North Station 16/04/1938
# 300 J21 0-6-0 Peterborough North Station 1938
# 321 S.& D.J.R. 4-4-0 at Bath on 31/05/1931
# 344 K3 2-6-0 at Peterborough 1938
# 2000 Class D3 4-4-0 at Grantham in 1947
# 2330 2-6-4T Peterborough North Station 1938
# 2510 A4 4-6-2 ' Quicksilver ' Peterborough North station 1938
# 2512 A4 4-6-2 ' Silver Fox ' Peterborough North 11th May 1938
# 2751 A3 4-6-2 Peterborough North Station 1938
# 2950 'Taplow Court' 4-6-0 at Reading c.1930s
# 3279 Class C1 4-4-2 at Walton Peterborough on 6th August 1938
# 3499 3F 0-6-0 at Derby in1946
# 4032 'Castle' class 4-6-0 'Queen Alexandra' c.1930's
# Unidentified '4300' 2-6-0 1930's
# 4413 Class C1 4-4-2 New England Yards Peterborough 1938
# 4459 Class C1 4-4-2 Peterborough North Station 1938
# Unidentified Class C1 4-4-2 at Sages Lane Peterborough 1938
# 4491 A4 4-6-2 at Fletton Junction 1938
# 4771 V2 2-6-2 Peterborough North Station
# 4786 V2 Peterborough 1938
# 4792 V2 2-6-2 Peterborough North Station 1938
# 6003 'King' class 4-6-0 'King George IV' c.1930's
# 6009 'King' class 4-6-0 'King Charles II' c.1930's
# 6042 D9 4-4-0 Peterborough North Station 1938
# 6586 O4 2-8-0 Sages Lane Peterborough 1938
# 6966 '6959 Modified Hall' class 4-6-0 'Witchingham Hall' c.1945
# 7970 L.M.S.R. 2-6-0+0-6-2 Peterborough North Station 1938
# 20185 Midland Railway '1282' class 2-4-0 in 1947
# Unidentified A4 4-6-2 at Grantham 1946
# Unidentified A1 / A3 4-6-2 at Fletton Junction 1938
# Unidentified A3 4-6-2 Werrington Troughs Peterborough 1938
# Unidentified 2-4-0 Peterborough 1938
Images of Western Region Steam Locomotives taken between 1948 and 1968
# 388 TVR 'A' class 0-6-2T at Swindon
# 823 W. & L.R. 0-6-0T at Oswestry in the 1950's
# 1004 'County of Somerset' 4-6-0 at Swindon c.1960
# 1011 'County of Chester 4-6-0 at Swindon c.1964
# 1338 0-4-0ST at Beadon & Uphill Station site c.1963
# 1435 '14xx' class 0-4-2T at Swindon in 1962
# 1458 '14xx' class 0-4-2T c. mid 1950's
# 2244 Class '2251' 0-6-0 at Swindon in 1962
# 2813 '2800' class 2-8-0 in the mid 1950's
# 2818 '2800' class 2-8-0 at Eastleigh Works 1966 #1
# 2818 '2800' class 2-8-0 at Eastleigh Works 1966 #2
# 2895 '2884' class 2-8-0 at Mold Junction MPD c.1965
# 3643 '5700' class 0-6-0PT at Swindon in 1962
# 3749 '5700' class 0-6-0PT at Croes Newydd Wrexham c.1965
# 3767 '5700' class 0-6-0PT at Swindon in 1962
# 3769 '5700' class 0-6-0PT at Swindon in 1962
# 3848 '2884' class 2-8-0 at Swindon in 1962
# 3852 '2884' class 2-8-0 Cohen's Kettering 1965
# 3863 '2884' class 2-8-0 Bristol c.1965
# 4555 Ex G.W.R. class '4500' 2-6-2T at Chester in 1965
# 4704 '4700' class 2-8-0 at Paddington in 1961
# 4704 '4700' class 2-8-0 at Shrewsbury in 1961
# 4963 'Hall' class 4-6-0 'Rignall Hall' at Swindon in 1962
# 5001 'Castle' class 4-6-0 'Llandovery Castle' at Swindon in 1962
# 5006 'Castle' class 4-6-0 'Tregenna Castle' at Paddington in 1960
# 5037 'Castle' Class 4-6-0 Bristol c.1964
# 5042 'Castle' Class 4-6-0 'Winchester Castle' at Southall
# 5042 'Castle' Class 4-6-0 'Winchester Castle' at Paddington
# Unidentified 'Castle' Class 4-6-0 Swindon c.1965
# 5206 '5205' class 2-8-0T at Swindon in 1962
# 5322 '4300' 2-6-0 mid 1950's
# 5328 '4300' 2-6-0 at Swindon in the mid 1950's
# 5524 '4575' class 2-6-2T mid 1950's
# 5555 '4575' class 2-6-2T in 1961 #1
# 5555 '4575' class 2-6-2T in 1961 #2
# Unidentified '57xx' class 0-6-0PT's at Newport 1965
# 5808 '58xx' class 0-4-2T c. mid 1950's
# 5815 '58xx' class 0-4-2T at Swindon in 1962
# 5969 'Hall' class 4-6-0 'Honington Hall' at Paddington in 1956
# 6000 'King' class 4-6-0 'King George V'
# 6000 'King' class 4-6-0 'King George V' at Paddington
# 6000 'King' class 4-6-0 'King George V' at Swindon
# 6005 'King' class 4-6-0 'King George II' at Leamington Spa
# 6005 'King' class 4-6-0 'King George II' at Paddington in 1962
# 6007 'King' class 4-6-0 'King William IIl' c.1960
# 6008 'King' class 4-6-0 'King James II' at Swindon in1962
# 6013 'King' class 4-6-0 'King Henry Vlll' at Swindon in 1962
# 6016 'King' class 4-6-0 'King Edward V' at Paddington c.1960
# 6020 'King' class 4-6-0 'King Henry IV' at Paddington in 1956
# 6111 '6100' class 2-6-2T at Swindon in 1962
# 6112 '6100' class 2-6-2T at Didcot c.1964
# 6136 '6100' class 2-6-2T at Didcot c.1964
# 6160 '6100' class 2-6-2T Paddington 1965
# 6656 '5600' class 0-6-2T Kettering 1966 #1
# 6656 '5600' class 0-6-2T Kettering c.1966 #2
# Unidentified 'Grange' class '68XX' 4-6-0 Cardiff East Dock c.1965
# Unidentified 'Grange' class '68XX' 4-6-0 at Cohens' of Kettering c1965
# 6921 '4900 Hall' class 4-6-0 'Borwick Hall' 1966
# 6928 '4900 Hall' class 4-6-0 'Underley Hall' Kettering 1965 #1
# 6928 '4900 Hall' class 4-6-0 'Underley Hall' Kettering 1965 #2
# 6929 'Whorlton Hall' 4-6-0 c.1950s
# 6936 '4900 Hall' class 4-6-0 'Breccles Hall' at Paddington c.1960
# 6971 '6959 Modified Hall' class 4-6-0 'Athelhampton Hall' Crewe c.1965
# 6988 -- 'Hall' 4-6-0
# 6992 '6959 Modified Hall' class 4-6-0 'Arborfield Hall' in the mid 1950's
# Unidentified 'Hall' class 4-6-0 at Bristol 1965
# 7000 'Castle' Class 4-6-0 Paddington 1956
# 7019 'Castle' Class 4-6-0 at Paddington c.1960
# 7020 'Gloucester Castle' 4-6-0 c.1955
# 7022 'Hereford Castle' 4-6-0 at Swindon c.1964
# 7024 'Powis Castle' 4-6-0 c.1960
# 7248 '7200' class 2-8-2T c.1965
# 7310 '4300' 2-6-0 c.1966
# 7314 '43xx' class 2-6-0 at Morfa Mawddach 1962
# 7405 '74xx' class 0-6-0PT at Morfa Mawddach 1962
# 7801 'Manor' class 4-6-0 'Anthony Manor' in 1962 #1
# 7801 'Manor' class 4-6-0 'Anthony Manor' in 1962 #2
# 7802 'Manor' class 4-6-0 'Bradley Manor' at Welshpool c.1958
# 7803 'Manor' class 4-6-0 'Barcote Manor' at Welshpool in 1961 #1
# 7803 'Manor' class 4-6-0 'Barcote Manor' at Welshpool in 1961 #2
# 7813 'Manor' class 4-6-0 'Freshford Manor' at Didcot c.1964
# 7818 'Manor' class 4-6-0 'Granville Manor' Crewe c.1965 #1
# 7818 'Manor' class 4-6-0 'Granville Manor' Crewe c.1965 #2
# 7914 'Modified Hall' class 4-6-0 'Lleweni Hall' at Swindon in 1962
# 8764 '5700' class 0-6-0PT at Swindon in 1962
# 8773 '5700' class 0-6-0PT at Swindon in 1962
# 9004 4-4-0 at Welshpool in 1959
# 9018 4-4-0 at Welshpool in 1958 #1
# 9018 4-4-0 at Welshpool in 1958 #2
# 9020 4-4-0 in the mid 1950s
# 9021 -- 'DukeDog' 4-4-0
# 9405 '9400' class 0-6-0PT at Swindon in 1962
# 9498 class '94xx' 0-6-0PT c.1965
# 9701 '5700' class 0-6-0PT at Paddington c.1960
# 9704 '5700' class 0-6-0PT Old Oak Common c.1963
Images of Southern Region Steam Locomotives taken between 1948 and 1968
# 30041 M7 class 0-4-4T Eastleigh in 1951
# 30053 M7 class 0-4-4T Eastleigh
# 30061 'USA' class 0-6-0T at Eastleigh in 1966 #1
# 30061 'USA' class 0-6-0T at Eastleigh in 1966 #2
# 30069 'USA' class 0-6-0T Eastleigh 1966
# 30072 'USA' class 0-6-0T Guildford 1965
# 30073 'USA' class 0-6-0T at Eastleigh in 1966
# 30082 B4 class 0-4-0T at Eastleigh early 1950's
# 30133 M7 class 0-4-4T Waterloo
# 30320 M7 class 0-4-4T Waterloo
# 30542 class 'Q' 0-6-0 at Eastleigh 1965
# 30545 class 'Q' 0-6-0 at Bristol in 1965
# 30583 4-4-2T Bluebell Railway 6th August 1967
# 30749 N15 4-6-0 at Waterloo in 1957
# 30768 N15 4-6-0 in the 1950's
# 30785 N15 4-6-0 at Eastleigh in 1951
# 30838 class 'S15' 4-6-0 Eastleigh 1965
# 30906 'Schools' class 4-4-0 'Sherborne' at St Leonards in 1951
# 31323 'P' class 0-6-0T at Horstead Keynes in 1967
# 31639 'U' class 2-6-0 at Clapham in 1965
# 31800 'U' class 2-6-0 at Sailsbury in 1965
# 31914 'W' class 2-6-4T at Kettering in the winter of 1964 - 1965
# 32422 'Brighton Atlantic' 4-4-2 'North Foreland' at Brighton in 1951
# 32635 A1X 0-6-0T at Brighton in 1951
# 32670 A1X 0-6-0T at Ashford in the 1950's
# 32672 A1 0-6-0T Bluebell Railway 6th August 1967
# 33027 'Q1' class 0-6-0 at Guildford in April 1965 #1
# 33027 'Q1' class 0-6-0 1960's #2
# 34009 'BB/WC' class 4-6-2 'Lyme Regis' at Nine Elms in April 1965
# 34026 'BB/WC' class 4-6-2 'Yes Tor' at Eastleigh in 1966
# 34026 BB/WC 4-6-2 at Eastleigh in 1966
# 34032 'BB/WC' class 4-6-2 'Camelford' at Nine Elms in 1967
# 34033 'BB/WC' class 4-6-2 'Chard' at Bournemouth 1965
# 34044 'BB/WC' class 4-6-2 'Woolacombe' at Fratton in 1951
# 34044 'BB/WC' class 4-6-2 'Woolacombe' at Eastleigh in April 1965
# 34051 'BB/WC' class 4-6-2 'Winston Churchill' at Eastleigh 1966
# 34051 'BB/WC' class 4-6-2 'Winston Churchill' at Sailsbury 1965
# 34070? 'WC/BB' 4-6-2 Barry c.1967
# 34085 'BB/WC' class 4-6-2 at Ramsgate 1950's
# 34087 'BB/WC' class 4-6-2 '145 Squadron' at Eastleigh in April 1965
# 34093 'BB/WC' class 4-6-2 'Saunton' at Clapham in 1966
# 34093 BB/WC 4-6-2 at Clapham in 1966
# 34095 'BB/WC' class 4-6-2 'Brentor' at Nine Elms in April 1965
# 34108 'BB/WC' class 4-6-2 'Wincanton' at Nine Elms in 1966
# Unidentified 'BB/WC' class 4-6-2 at Eastleigh 1966
# Unidentified 'BB/WC' class 4-6-2 at Waterloo in January 1965
# Unidentified 'BB/WC' class 4-6-2s Barry 1967
# 35001 4-6-2 'MN' class 'Channel Packet' at Waterloo c.1963
# 35004 'MN' class 4-6-2 'Cunard White Star' at Bournemouth in 1965
# 35010 4-6-2 'MN' class 'Blue Star' in 1965
# 35013 4-6-2 'MN' class 'Blue Funnel' plus other MN 4-6-2 's at Nine Elms 1966
# 35020 4-6-2 'MN' class 'Bibby Line' at Waterloo 1956
# 35027 4-6-2 'MN' class 'Port Line' Nine Elms in 1966
# 35027 4-6-2 'MN' class 'Port Line'
# 35029 4-6-2 'MN' class 'Ellerman Lines' Nine Elms in 1966
# 35030 'MN' class 4-6-2 'Elder Dempster Lines' at Nine Elms in 1967
Images of Midland Region Steam Locomotives taken between 1948 and 1968
# 40151 3P 2-6-2T in the 1950's
# 40337 2P 4-4-0 early 1950's
# 40414 2P 4-4-0 early 1950's
# 40447 2P 4-4-0 early 1950's
# 40539 2P 4-4-0 early 1950's
# 40638 2P 4-4-0 early 1950's
# 40642 2P 4-4-0 c.1960
# 40678 2P 4-4-0 early 1950's
# 40937 4P 4-4-0 early 1950's
# 40939 4P 4-4-0 early 1950's
# 41094 4P 4-4-0 late 1950's
# 41147 4P 4-4-0 early 1950's
# 41158 4P 4-4-0 early 1950's
# 41227 2MT 2-6-2T at Northampton 1964
# 41227 2MT 2-6-2T at Wellingborough 1964
# 41312 2MT 2-6-2T at Barry 1967
# 41325 2MT 2-6-2T at Eastleigh 1966
# 41326 2MT 2-6-2T at Kettering Oct.1964
# 41516 0F 0-4-0ST early 1950's
# 41518 0F 0-4-0ST early 1950's
# 41734 1F 0-6-0T at Staveley in 1964
# 41779 1F 0-6-0T early 1950's
# 41797 1F 0-6-0T early 1950's
# 42055 4MT 2-6-4T at Normanton 1968
# 42108 4MT 2-6-4T at Wakefield in 1966
# 42109 4MT 2-6-4T c.1966
# 42160 4MT 2-6-4T at Stoke in 1965
# 42181 4MT 2-6-4T at Wakefield in 1966
# 42183 4MT 2-6-4T at Bolton c.1966
# 42184 4MT 2-6-4T at Leeds Neville Hill in 1966
# 42255 4MT 2-6-4T at Springs Branch Wigan c.1967 #1
# 42255 4MT 2-6-4T at Springs Branch Wigan c.1967 #2
# 42283 4MT 2-6-4T at Trafford Park in 1967
# 42295 4MT 2-6-4T in the early 1950's
# 42613 4MT 2-6-4T at Birkenhead in 1967 #1
# 42613 4MT 2-6-4T at Birkenhead in 1967 #2
# 42664 4MT 2-6-4T at Bradford Low Moor in 1966
# 42763 5MT 'Crab' 2-6-0 Spittal Bridge Peterborough 1965
# 42768 5MT 'Crab' 2-6-0 at Cleethorpes in 1950
# 42963 5MT 2-6-0 at Crewe in 1965
# 42963 5MT 2-6-0 at Crewe in 1966
# 42964 5MT 2-6-0 at Nuneaton in 1966
# 43021 4MT 2-6-0 at Eastleigh 1965
# 43055 4MT 2-6-0 in the early 1950's
# 43072 4MT 2-6-0 in the early 1950's
# 43079 4MT 2-6-0 at Royston in 1966 #1
# 43079 4MT 2-6-0 at Royston in 1966 #2
# 43085 4MT 2-6-0 at Walton in 1964
# 43141 4MT 2-6-0 at Normanton in 1965
# Unidentified 4MT 2-6-0 at New England c.1964
# 43234 3F 0-6-0 in the 1950's
# 43491 3F 0-6-0 in the 1950's
# 43620, 43637 & 43669 class 3F 0-6-0's Derby 1964
# 43731 3F 0-6-0 in the 1950's
# 43832 3F 0-6-0 in the 1950's
# 44113 4F 0-6-0 at Kettering c.1965
# 44182 4F 0-6-0 at Kettering c.1965
# 44218 4F 0-6-0 at Westhouses in 1966 #1
# 44218 4F 0-6-0 at Westhouses in 1966 #2
# 44218 4F 0-6-0 at Westhouses in 1966 #3
# 44254 4F 0-6-0 in the 1950's #1
# 44254 4F 0-6-0 in the 1950's #2
# 44278 4F 0-6-0 at Kettering in 1966
# 44458 4F 0-6-0 at Normanton in 1965
# 44575 4F 0-6-0 at Kettering c.1965
# 44577 4F 0-6-0 Walton 1964
# Unidentified 4F 0-6-0 at Kettering c.1965
# 44681 & 45050 5MT 4-6-0 in 1967
# 44682 5MT 4-6-0 at Peterborough East c.1964
# 44708 5MT 4-6-0 at Trafford Park 1966
# 44728 5MT 4-6-0 at Bolton in 1967
# 44739 5MT 4-6-0 c.1965
# 44781 5MT 4-6-0 at Trafford Park 1966 #1
# 44781 5MT 4-6-0 at Trafford Park 1966 #2
# 44784 5MT 4-6-0 at Inverness 1953
# 44795 5MT 4-6-0 at Perth MPD 1967 #1
# 44795 5MT 4-6-0 at Perth MPD 1967 #2
# 44815 5MT 4-6-0 at Trafford Park in 1966
# 44828 5MT 4-6-0 at Leeds Holbeck 1966
# 44851 5MT 4-6-0 at Heaton Mersey in 1966
# 44854 5MT 4-6-0 at Leeds Holbeck 1966
# 44909 5MT 4-6-0 Walton c. 1964
# 44919 5MT 4-6-0 at Canklow in 1966
# 44934 5MT 4-6-0 c.1966
# 44991 & 45320 5MT 4-6-0's Inverness 1953
# 45039 5MT 4-6-0 at Mirfield in 1966
# 45047 5MT 4-6-0 in the 1950's
# 45075 5MT 4-6-0 at Normanton in 1968
# 45134 5MT 4-6-0 at Heaton Mersey 1966
# 45156 5MT 4-6-0 at Dundee in the 1950's
# 45188 5MT 4-6-0 at Wakefield c.1965
# 45203 5MT 4-6-0 at Newton Heath in 1966
# 45207 5MT 4-6-0 at Royston 1966 #1
# 45207 5MT 4-6-0 at Royston 1966 #2
# 45207 5MT 4-6-0 at Rose Grove 1950's #3
# 45231 5MT 4-6-0 at Crewe South MPD September 1964
# 45237 5MT 4-6-0 at Rugby c.1965
# 45271 5MT 4-6-0 at Newton Heath 1966
# 45271 5MT 4-6-0 Newton Heath 1966
# 45297 5MT 4-6-0 at Derby c.1965
# 45330 5MT 4-6-0 c.1966
# 45405 5MT 4-6-0 at Nuneaton c.1965
# 45448 5MT 4-6-0 at Nuneaton c.1966
# 45454 5MT 4-6-0 at Peterbotough East c.1964
# 45481 5MT 4-6-0 at Stourton MPD in 1966
# 455xx 'Patriot' 4-6-0 in the mid 1950's
# 45562 5F6P 4-6-0 at Farnley c.1965
# 45562 5F6P 4-6-0 at Farnley c.1965
# 45573 5F6P 4-6-0 at Kettering 1965
# 45573 5F6P 4-6-0 at Leeds Holbeck in 1966
# 45579 5XP 4-6-0 c.1950s
# 45589 5F6P 4-6-0 at Leeds Holbeck 1965
# 45593 5XP 4-6-0 at Doncaster in 1966
# 45596 5XP 4-6-0 at Stockport in 1966
# 45599 5XP 4-6-0 c.1950s
# 45622 5XP 4-6-0 c.1950s
# 45658 5XP 4-6-0 at Kettering c.1965
# 45672 5XP 4-6-0 at Crewe North c.1965
# 45720 5XP 4-6-0 c.1950s
# 45739 5XP 4-6-0 at Staveley c.1964
# 45739 5XP 4-6-0 in 1966
# 46146 7P 4-6-0 in 1958
# 46150 7P 4-6-0 in the late 1950's
# 46152 7P 4-6-0 at Patricroft c.1964
# 46155 7P 4-6-0 at Marholm on 19/09/1964
# 46155 7P 4-6-0 at Peterborough East on 19/09/1964
# 46221 4-6-2 'Queen Elizabeth' at Rugby c.1963
# 46232 4-6-2 'Duchess of Montrose' at Polmadie 1950's
# 46245 4-6-2 'City of London' at Peterborough in 1963
# 46417 2MT 2-6-0 at Newton Heath 1966
# 46417 2MT 2-6-0 Newton Heath 1966 #2
# 46441 2MT 2-6-0 Carnforth 1968
# 46443 2MT 2-6-0 at Newton Heath during 1966 #2
# 46459 2MT 2-6-0 c.1964 #1
# 46459 2MT 2-6-0 c.1964 #2
# 46470 2MT 2-6-0 in the 1950's
# 46503 2MT 2-6-0 at Edge Hill in 1966
# 46519 2MT 2-6-0 at Nuneaton in the winter of 1966 #1
# 46519 2MT 2-6-0 Nuneaton MPD 1966 #2
# 46520 2MT 2-6-0 at Crewe 1967
# Unidentified 2MT 2-6-0 at Crewe 1967
# Unidentified 2MT 2-6-0 in the 1950's
# 46604 1P 2-4-2T in the 1950's
# 47004 0F 0-4-0ST at Hasland? in 1950's
# 47008 0F 0-4-0ST at Preston? in 1950's
# 47168 2F 0-6-0T in 1950's
# 47191 0-4-0T in 1950's
# 46519 2MT 2-6-0 Nuneaton MPD c.1965
# 46520 2MT 2-6-0 at Crewe 1967
# 47201 3F 0-6-0T at Patricroft 1967
# 47257 3F 0-6-0T at Wellingborough April.1964
# 47289 3F 0-6-0T at Aintree in 1966
# 47357 3F 0-6-0T 1966
# 47357 3F 0-6-0T c.1966
# 47383 3F 0-6-0T Highley in 2023
# 47406 3F 0-6-0T 1966
# 47500 3F 0-6-0T at Kettering 1965
# 47534 3F 0-6-0T at Westhouses in 1966
# 47535 3F 0-6-0T at Kettering 1966 #2
# 47535 3F 0-6-0T at Kettering 1966 #3
# 47535 3F 0-6-0T Kettering 1966 #1
# 47590 3F 0-6-0T at Stoke M.P.D. c.1966
# 47659 3F 0-6-0T 1950's
# 47673 3F 0-6-0T at Edge Hill in 1966
# 47992 L.M.S.R. 2-6-0+0-6-2 in the late 1950's
# 48064 8F 2-8-0 at Kettering 1966
# 48183 8F 2-8-0 c.1965
# 48247 8F 2-8-0 at Nuneaton c.1966
# 48253 & 48157 8F 2-8-0's at Patricroft 1967
# 48264 8F 2-8-0 at Nuneaton c.1966
# 48296 8F 2-8-0 c.1965
# 48348 8F 2-8-0 at Wakefield c.1966
# 48439 8F 2-8-0 at Peterborough in 1964
# 484?? 8F 2-8-0 at Nuneaton c.1965
# 48510 8F 2-8-0 at Derby in 1965
# 48520 8F 2-8-0 in1966
# 48534 8F 2-8-0 at Nuneaton in 1966
# 48609 8F 2-8-0 during 1966
# 48622 8F 2-8-0 at Stourton MPD 1966
# 48650 8F 2-8-0' at Watford Junction during 1965
# 48683 8F 2-8-0' at Hassland MPD during 1966
# 48698 8F 2-8-0' at Peterboroug c.1964
# 48729 8F 2-8-0 at Stoke MPD during 1967
# 48766 8F 2-8-0 in 1965
# Unidentified 8F 2-8-0 at Stoke 1966
# Unidentified 8F 2-8-0 c.1965
# Unidentified 8F 2-8-0 c.1965
# Unidentified 8F 2-8-0 c.1965
# 48927 7F 0-8-0 in 1950's
# 50725 L&YR Class 5 2-4-2T mid 1950's
# 50781 L&YR Class 5 2-4-2T at Shewsbury in 1957
# 50795 L&YR Class 5 2-4-2T mid 1950's
# 50801? L&YR Class 5 2-4-2T c.1950
# 50801? L&YR Class 5 2-4-2T c.1950
# 50??? L&YR Class 5 2-4-2T mid 1950's
# 51253 L.Y.R.Class 260 0-4-0ST c.1963
# 51510 0-6-0ST in 1950's
# 51512 0-6-0ST in 1950's
# 52139 L&YR 0-6-0 mid 1950's
# 52203 L&YR 0-6-0 mid 1950's
# 52418 L&YR 0-6-0 mid 1950's
# 52510 0-6-0 mid 1950's
# 54398 'Ben Alder' 4-4-0 at Inverness #1
# 54398 'Ben Alder' 4-4-0 at Inverness #2
# 54398 'Ben Alder' 4-4-0 at Boat of Garten #1
# 54398 'Ben Alder' 4-4-0 at Boat of Garten #2
# 54398 'Ben Alder' 4-4-0 at Boat of Garten #3
# 54441 3P 4-4-0 mid 1950's
# 54467 3P 4-4-0 mid 1950's
# 54472 '72' class 4-4-0 Inverness 1953
# 54476 3P 4-4-0 mid 1950's at Blair Athol
# 54479 3P 4-4-0 mid 1950's
# 54480 '72' class 4-4-0 Inverness 1953
# 54482 3P 4-4-0 mid 1950's at Forres
# 54488 '72' class 4-4-0 Inverness 1953 #1
# 54488 3P 4-4-0 mid 1950's #2
# 54496 '72' class 4-4-0 Inverness 1953 #1
# 54496 3P 4-4-0 mid 1950's at Inverness #2
# 55178 2P 0-4-4T mid 1950's
# 55221 2P 0-4-4T mid 1950's
# 56020 0F 0-4-0ST mid 1950's
# 56025 0F 0-4-0ST mid 1950's
# 56028 0F 0-4-0ST mid 1950's
# 56038 & 56011 0F 0-4-0ST mid 1950's
# 56291 '782' class 0-6-0T Inverness 1953
# 56293 '782' class 0-6-0T Inverness 1953
# 57625 '652' class 0-6-0
# 57642 '812' class 0-6-0 Inverness 1953
# 58066 1P 0-4-4T mid 1950's #1
# 58066 1P 0-4-4T mid 1950's #2
# 58166 2F 0-6-0 mid 1950's
# 58174 2F 0-6-0 mid 1950's
# 58926 2F 0-6-2T c.1955 #1
# 58926 2F 0-6-2T c.1955 #2
Images of Eastern / North Eastern Region Steam Locomotives taken between 1948 and 1968
# 60006 A4 4-6-2 c.1964
# 60007 A4 4-6-2 at Crewe 1967
# 60009 A4 4-6-2 Peterborough North Station October 1964
# 60010 A4 4-6-2 at Darlington 1965
# 60012 A4 4-6-2 1962/63 at Peterborough North
# 60013 A4 4-6-2 1962/63
# 60014 A4 4-6-2 1962/63 at Peterborough North
# 60017 A4 4-6-2 at Doncaster 1956
# 60022 A4 4-6-2 at Doncaster in the 1950's
# 60022 A4 4-6-2 at York c.1949
# 60033 A4 4-6-2 at Peterborough c1960
# 60034 A4 4-6-2 at Grantham 1950's
# 60063 A3 4-6-2 at Peterborough North Station during 1964
# 60066 A3 4-6-2 at Marholm c.1964
# 60080 A3 4-6-2 at Doncaster
# 60085 A3 4-6-2 at Immingham in May 1951
# 60106 'Flying Fox' A3 4-6-2 at Peterborough c.1964
# 60110 A3 4-6-2 at Doncaster in 1965
# 60112 A3 4-6-2 at New England MPD 1964
